Cool and Clean HVAC’s Quality Work
Sr. No. | Customer | Location | Work Product | Year |
---|---|---|---|---|
1 | STT BKC | BKC Mumbai | PAHU unit duct Plenums work with insulation | 2023-24 |
2 | STT BKC | BKC Mumbai | 450 mm Rubber bellow replacement | 2023-24 |
3 | STT BKC | BKC Mumbai | MS powder coated railing work 4500 sqft | 2023-24 |
4 | Sify T-2 | Rabale Navi Mumbai | Compressor regaining work MS structure work | 2023-24 |
Sr. No. | Customer | Location | Work Product | Year |
---|---|---|---|---|
1 | Hyatt Regency Hotel | Pune | Chiller AMC and repair work | 2023-24 |
2 | Medispray lab (Cipla Ltd) | Satara | Chiller AMC and repair work | 2023-24 |
3 | Schaeffler India Limited | Talegaon Pune | Chiller AMC and repair work | 2023-24 |
4 | Ritz Carlton Hotel | Pune | Chiller repair work and AHU FCU, Cooling tower service | 2023-24 |
Our expertise spans across industries, delivering energy-efficient and high-performance HVAC systems.
Get in touch for expert consultation and customized solutions.
© 2025 Cool and Clean HVAC Pvt Ltd | All Rights Reserved | Design & Developed By Xefora Tech